kburkat
Change your site tag/status

Fernie Canada Cup Results

August 19, 2004

Published by kburkat


Last weekend Fernie played host to the latest stop of the Canada Cup tour. Congrats to Geoff Pendrall of Devinci Bikes who threw down the fastest time in the downhill at 3:22.49. Missed the action? Check out this 2.5 minute clip filmed by Chris Elder.
Read on for all the results.

Downhill - Canada Cup

Elite Men
1 1 PENDREL Geoff Devinci BC 3:22.49
2 12 LYON Brant Giant BC 3:26.12 3.63
3 26 MARCH Shaums Red Bull, Ryders, Sole BC 3:26.98 4.49
4 18 LAURIN Mathieu Ironhorse/ Madcatz QC 3:27.51 5.02
5 2 GOSS Eric Giant NB 3:28.16 5.67
6 5 KITZANUK Luke Giant, Village Cycle Hudson QC 3:31.90 9.41
7 14 ELLER Brian Cove Factory Racing BC 3:32.51 10.02
8 3 JONES Michael Norco Factory BC 3:33.08 10.59
9 35 GREEN Jason Cove Bikes BC 3:33.52 11.03
10 7 LEONARD Louis-Philippe Norco Factory QC 3:34.56 12.07
11 39 CHAMBERS Derek Evilution Bikes/ Nrg /Manitou BC 3:35.51 13.02
12 16 BELANGER Frederic Specialized, Manitou, Oakley QC 3:37.70 15.21
13 9 MENARD Dominick Devinci/Cgi QC 3:38.16 15.67
14 13 GUAY Kyle Norco Factory BC 3:38.45 15.96
15 17 PAUTLER Drew Giant ON 3:38.87 16.38
16 42 COUPER Stuart Pink Bike BC 3:40.47 17.98
17 8 DUBE Charles-Alexandre Clinique Sos Velo QC 3:40.59 18.10
18 4 DONAIS Hugo Norco Factory QC 3:41.21 18.72
19 29 DIGIACINTO Adriano Steed Cycles, Sram, Rock Shox BC CAN19850303 3:42.01 19.52
20 21 LEMIRE Jean On The Edge QC 3:42.94 20.45
21 11 PILON Jonathan Spa, Spy Optic QC 3:43.38 20.89
22 34 CZUCZOR Andy Cove Bikes BC 3:43.57 21.08
23 19 DA SILVA Jean-PhilippeIron Horse QC 3:44.77 22.28
24 36 SOMERVILLE Cam Mtn. Cycle Factory / Troylee D ON 3:45.06 22.57
25 41 GEORGE Chris 3:55.07 32.58
26 31 STURGEON Matt Kona, Beast Gear NB 3:56.55 34.06
27 40 EDWARDS Noel Couloir/ Lifeworks /Maccaw AB 3:56.71 34.22
28 30 PICOTTE Dominic Sgt QC 3:58.48 35.99
29 38 CLARK Aaron Giant / Roach / Raceface BC 3:59.24 36.75
30 28 LANGLOIS Jocelyn Michelin, Fizik, Iron Horse QC 4:03.47 40.98
31 27 TOWERS Michael Giant ON 4:16.72 54.23
32 32 JENKINS Joey Trail Blazers ON 4:24.82 1:02.33
DNF
33 ZAHRA Brian ON
37 RACZ Sobe Azonic / Fox AB


Rk Bib Name Team/Sponsors Prov. Time Gap

Elite Women
1 601 SCHROETER Danika Giant BC 3:53.02
2 606 WAECHTER Michelle ON 4:19.37 26.35
3 609 NYCHKA Stephanie Independent AB 4:22.87 29.85
4 602 CASSIDY Jenelle Roach, Race Face, Marzocchi BC 4:24.94 31.92
5 612 GAWEL Antonia ON 4:25.94 32.92
6 611 TURENNE Darcy Norco, Smith, Oak Bay Bikes BC 4:40.53 47.51
7 604 MILOT Caroline Sgt, Oryx QC 4:42.90 49.88

Jr Expert Men
1 703 COWELL Derek Giant, Cyclepath ON 3:34.22
2 704 MACLEOD Connor Cove Factory Racing BC 3:35.93 1.71
3 705 MITCHELL Andrew Norco, Oak Bay Bikes BC 3:38.83 4.61
4 701 RITCHIE Kyle Kona, Oakley, Nrg BC 3:39.64 5.42
5 712 FANDRICK Tyson Giant , Gravity Sport AB 3:50.20 15.98
6 716 PAULY Matt AB 3:53.57 19.35
7 715 ZORN Jay Selkirk Sports / Norco Grassro BC 3:55.77 21.55
8 711 BOUDREAU Matt Kona NB 3:56.01 21.79
9 714 BELL Wriley Rocky Mountain Bike N Board AB 4:01.85 27.63
10 713 WILLOUGHBY Justin Santa Cruz, Ridge"" AB 4:02.00 27.78
Jr Sport Men
1 690 MACARTHUR Cody Straightline BC 3:56.01
2 684 PATYCHUK Bronson BC 4:22.07 26.06
3 686 FAIRWEATHER CallumRiver Valley Cycle AB 4:35.29 39.28
4 687 NORTHCOTE Kevin BC 4:35.55 39.54
5 682 MEDYNSKI Martin AB 4:42.67 46.66
6 683 METZ Dustin AB 5:24.26 1:28.25
7 688 SUMLAK Tj AB 5:27.62 1:31.61
8 685 CALLICOTT Nathan AB 5:34.01 1:38.00
Absent at start
681 PRUSS Justin AB DNF
691 SOLES Jordan Selkirk Sports BC

Rk Bib Name Team/Sponsors Prov. Time Gap

M30 Expert Men
1 624 FOX Neil Couloir/Lifeworks/Maccaw AB 3:52.32
2 303 JACKSON Gary BC 4:02.53 10.21
3 621 LABBE Patrick Gerick Cycle Kelowna BC 4:03.89 11.57
4 622 SUDLOW Paul Calgary Cycle AB 4:05.59 13.27

M30 Sport Men
1 655 MARJAKANGAS Tom AB 3:50.84
2 728 CROMBACH Cable 4:01.69 10.85
3 651 MILLER Bryan BC 4:06.36 15.52
4 656 PETERS N. Adam AB 4:22.30 31.46
5 653 GIRARD John B&P Cycle & Sports AB 5:15.14 1:24.30
6 654 RODGERS Aaron Columbia Cycle / Raceface / Ro BC CAN19700507 5:15.32 1:24.48

M40 Men
1 623 RYAN Thomas BC 4:11.80
2 554 LOUCKS David Deadgoat Racing AB 4:18.68 6.88
3 556 SAVAGE Dan Fernie.Com BC 4:27.91 16.11
4 555 KILLICK Brian AB 4:40.72 28.92
5 552 VAN FRAASSEN Doug Poison Frog ON 5:00.50 48.70
6 553 TORNBERG Miles AB 7:29.96 3:18.16
7 551 BURSEY Wally BC 8:25.24 4:13.44

Master Women 30+
1 785 ROBERTS Ber AB 5:10.70
2 786 SIMS Michelle BC 5:56.46 45.76
3 787 AARDAL Kate BC 6:30.15 1:19.45

Rk Bib Name Team/Sponsors Prov. UCI Code Time Gap

Sr Expert Men
1 751 MCKINNON Neil BC 3:44.23
2 753 QUINN Nick Sombrio, Spy Optics, Block 8 AB 3:50.54 6.31
3 760 ROY Marc Antoine Demers Sport QC 3:57.70 13.47
4 752 PIGHIN Tyler BC 4:00.02 15.79
5 755 HONS Kevin Block 8 / Norco / Bow Cycle AB 4:06.50 22.27
6 759 DORION Patrice Demers Sport QC 4:08.71 24.48
7 758 IRVINE Evan QC 4:29.08 44.85
8 756 ELLIS Kurtis Maccaw Lifeworks AB 4:30.73 46.50
9 757 KIRCHEN Chris Ramspeed AB 4:46.40 1:02.17

Sr Sport Men
1 725 PLANT Eddy The Guides Hut BC 3:45.49
2 722 RACICOT Clayton Grass Roots Giant AB 3:50.00 4.51
3 754 GRAVERSEN Tim BC 3:54.26 8.77
4 726 TABOR Graeme Bikeshed.ca BC 3:56.53 11.04
5 729 BARRON Matt BC 3:57.21 11.72
6 733 CHAMBERLAIN Derek BC 4:01.90 16.41
7 727 KATZEL Steve BC 4:04.83 19.34
8 724 RICHARD Philippe BC 4:14.51 29.02
9 732 MRYCAY Bob BC 4:17.48 31.99
10 721 HEIN Ryan Golden Cycling Club AB 4:17.81 32.32
11 730 ERICKSON Todd AB 4:25.75 40.26
12 731 MCBAIN Tyler AB 4:33.36 47.87
13 689 WHEELER Nathan 4:39.47 53.98
14 723 WESDOWSKI Daniel Ridley'S Cycle AB 4:48.19 1:02.70
15 692 REBHOLZ Robert Azonic / Blur / O'Neil / Racer NY 5:09.02 1:23.53

Sr Sport Women
1 771 CASHEN Dawn Golden Cycling Club AB 5:16.99
2 775 FURBER Leandra Fernie Alpine Resort BC 5:45.02 28.03
3 773 BOUDREAU Anie BC 5:51.36 34.37

Rk Bib Name Team/Sponsors Prov. UCI Code Time Gap

U17 Men
1 573 NELSON Luke The Guides Hut BC 3:36.75
2 583 DENT Nick BC CAN19880825 3:51.42 14.67
3 574 CSOKONAY Dan Norco, Bow Cycle, Oakley BC 3:54.31 17.56
4 580 WALSH Casey On Top Bike Shop BC 3:56.91 20.16
5 577 BRIGGS Geoff Calgary Cycle AB 4:06.79 30.04
6 576 MANI-FLOWER Kieran Cove Factory Racing BC 4:07.00 30.25
7 572 LEBOUTHILLIER Remi NB 4:15.65 38.90
8 579 BRAUND Tucker AB 4:23.92 47.17
9 571 BURSEY Stephen BC 4:37.59 1:00.84
10 585 KENNEDY Peter Edwards Garage AB 5:29.00 1:52.25
11 586 MAERTZ Jeffrey Redbike AB 5:30.09 1:53.34
12 581 OOSTERVELD Josh AB 5:32.81 1:56.06
13 578 GIBBONS James AB 6:47.99 3:11.24
14 587 SMART David Redbike AB 6:57.82 3:21.07
15 582 HALL Brad AB 7:14.00 3:37.25
16 584 KORTHUIS Johhny AB 11:22.86 7:46.11
DNF
575 PATYCHUK Mike Calgary Cycle, Troy Lee BC


XC - Canada Cup


Jr/U17 Expert Women

1 81 BATTY Emily Bay Cycle ON 1:38:18
2 83 GAGNE Olivia La Vie Sportive QC 1:41:23 3:05
3 82 CASE Kylie Vw Kal Tire, Team Mb MB 1:42:24 4:06
4 85 PICHETTE Evelyne Durand Sport QC 1:46:37 8:19
5 84 JACQUES Isabelle La Vie Sportive QC 1:49:57 11:39
6 88 CONEY Sarah 3 Rox Racing ON 1:55:31 17:13
7 90 BUNNIN Andrea Spoke 'N Sport SK 1:58:19 20:01
8 89 BIETOLA Kelly 3 Rox Racing ON 2:02:09 23:51
9 86 DIXON Meghan 3 Rox Racing ON 2:17:47 39:29
87 KENNY Danielle Bow Cycle AB DNF


Junior Expert Men
1 201 GAGNE Raphael La Vie Sportive QC 1:45:05
2 205 BATTY Mark Bay Cycle ON 1:50:11 5:06
3 206 THORPE Chris Bay Cycle ON 1:50:22 5:17
4 204 LAVERTE Jean-Nicolas Durano Sport QC 1:50:36 5:31
5 203 BOULANGER Jonathan Cibc QC 1:52:20 7:15
6 208 JARRY-BOLDUC Gabriel Pierre Demers Sd Sport QC 1:52:48 7:43
7 207 MORKA Adam Team Hardwood ON 1:53:56 8:51
8 212 BAIN Brian Cmc, Bow Cycle AB 1:57:36 12:31
9 211 TRUDEL Leni Le Yeti QC 1:57:58 12:53
10 218 COTTRELL Matthew On The Edge Biking BC 2:02:50 17:45
11 217 JETTE Cameron Epic Ride ON 2:04:54 19:49
12 215 DUFFY Jason Bikeland ON 2:05:12 20:07
13 216 BENSON Jon 2:06:29 21:24
14 220 RAVLIC Christian Oak Bay Bikes BC 2:08:18 23:13
15 219 DOUGLAS Kyle 3 Rox Racing ON 2:09:18 24:13
16 221 HENDERSON Norrie Kelowna Cycle BC 2:14:16 29:11
17 228 BOWSER Kevin Bow Cycle AB 2:20:10 35:05
18 214 ADAMSON Shaun United Cycle AB 2:21:30 36:25
19 227 BELL Mat Hardwood Hills ON 2:23:55 38:50
20 225 BERRY Patrick Deadgoat Racing AB 2:29:28 44:23
229 MAGEE Eric Rundle Mountain Cycle AB DNF
224 WILSON Jared Rvc AB DNF
202 FORTIER Alexandre Varipak QC DNF
213 MCAVITY Ian Darlings Island Bike Shop NB DNF
223 FOY Tyler Rock N'Road SK DNF
226 SZULC Slawomir United Cycle AB DNF
222 BROOKS Dave Kona / Dutch Cycle SK DNF

Rk. Bib UCI Code Name Team/Sponsors Prov. Time Gap

Junior Sport Men
1 266 SAVAGE Matt Pinnacle Ridge, Oak Bay Bikes BC 59:04
2 182 GREY Kevin Bangtail Bicycles MT 1:06:00 6:56
3 181 HENNES Trevor 1:11:13 12:09

M30+ Women
1 65 SCHELBACH Leslie Bicisport AB 1:11:33
2 64 HOOK Michelle Pedalhead AB 1:15:26 3:53
3 62 WESTON Susan Kicking Horse Coffee BC 1:20:01 8:28
4 61 HARLTON Judy Dirtgirls AB 1:26:05 14:32
5 63 BENSON Lee-Ann Kids Of Mud MB 1:43:03 31:30
66 SUTHERLAND Susan Synergy Racing/CJSW AB DNF

M30-39 Expert Men

1 306 CLARK Geoff Deadgoat Racing AB 2:02:08
2 625 LIEBEL Pete 2:04:48 2:40
3 312 LAWRENCE Peter Independent 2:09:30 7:22
4 308 ANDERSON Darren Pedal Head AB 2:09:40 7:32
5 302 TYKWINSKI Rik Pedalhead Racing Team AB 2:10:19 8:11
6 304 ABRAHAM Mike Woodcock Cycle Works MB 2:12:56 10:48
7 307 BRODZUNSIN Tom Deadgoat Racing AB 2:13:20 11:12
8 309 MCDONALD Phil The Bike Shop AB 2:15:18 13:10
9 301 CRAIG Paul Kicking Horse Coffee BC 2:21:54 19:46
10 305 NADEAU Jason Crazy Legs Racing AB 2:25:01 22:53
11 310 BIERD Daniel Bicisport AB 2:28:32 26:24
311 FURBER Scott Deadgoat Racing/Bow Cycle AB DNF

M30-39 Sport Men
1 371 EASTMAN Grant Calgary Cycle AB 1:31:39
2 385 GERMAN Jeff Dead Goats AB 1:34:24 2:45
3 379 ABDAI Alistair Deadgoat Racing AB 1:34:59 3:20
4 373 WALSH Kevin Snake Bite Society AB 1:35:56 4:17
5 378 STRANZINGER Mark Inner-Chi-Fitness AB 1:40:56 9:17
6 372 RAPATEL Jean-Francois Rundle Mt Cycle Club AB 1:43:27 11:48
7 380 FIX Tim BC 1:48:28 16:49
8 377 NASH Bruce Deadgoat Racing AB 1:49:57 18:18
9 381 KANE Brad Deadgoat Racing AB 1:53:15 21:36
10 376 ANDERSON Philip Block Cycle Off-Road Syndicat 1:54:15 22:36
11 382 SUTHERLAND Trevor Deadgoat Racing/Bow Cycle AB 1:56:02 24:23
12 375 WILLIAMS Terry River Valley Cycle AB 2:00:08 28:29
13 374 GRUFMAN Daniel River Valley Cycle AB 2:02:22 30:43
14 383 NADEAU Craig Crazy Legs Racing AB 2:06:42 35:03
384 WALSH Steve Dead Goats AB DNF

Rk. Bib UCI Code Name Team/Sponsors Prov. Time Gap

M40+ Men
1 151 SMITH Rod Calgary Cycle AB 1:30:08
2 162 MAGEE Stan Bicycle Café AB 1:33:53 3:45
3 155 BENSON Bill Falcon Sports Club MB 1:37:58 7:50
4 152 VAN DER ROEST Les BC 1:39:16 9:08
5 164 FRASER Craig Calgary Cycle AB 1:40:04 9:56
6 160 COOPER Tim BC 1:45:24 15:16
7 161 SMITH Graham Rmcc AB 1:47:38 17:30
8 159 GREY William Bangtail Bicycles MT 1:53:27 23:19
9 157 DUFFY James Bikeland ON 1:56:05 25:57
10 156 WARREN Tim BC 1:57:22 27:14
11 153 FOX Don Juventus AB 1:58:24 28:16
12 158 CARLETON Robert ON 2:12:23 42:15
163 GALE Gary BC DNF
154 SIEGL George AB DNF

Senior Elite Men
1 20 WEDGE Peter Kona/Clarks/Les Gets NB 2:07:31
2 26 FEDERAU Ricky Gearsracing.Com ON 2:07:45 0:14
3 3 LEGA Roddi United Cycle Edmonton AB 2:09:04 1:33
4 1 WATSON Andrew Gearsracing.Com ON 2:12:33 5:02
5 5 LAZARSKI Martin Gearsracing.Com ON 2:13:01 5:30
6 4 JAKOMAIT Jesse Gearsracing.Com ON 2:13:24 5:53
7 8 ZANDSTRA Derek 3 Rox Racing, Bay Cycle ON 2:14:36 7:05
8 10 REAIN Greg Gearsracing.Com ON 2:15:22 7:51
9 46 INGHAM Ryan Epic Titanium BC 2:15:25 7:54
10 25 NZL19810215 NORTHCOTT Mike Nokian Tyres, Bike & Pack AB 2:16:18 8:47
11 14 LAMB Jamie Cycle Smith, Kona NS 2:16:54 9:23
12 6 SIMARD Benoit Cycles Lambert, Oryx QC 2:18:15 10:44
13 11 PATTERSON Matt Gearsracing.Com ON 2:21:08 13:37
14 9 WEBSTER Mark Bianchi/The Bike Shop AB 2:21:18 13:47
15 21 LAFONTAINE Martin Team Xclusiv QC 2:21:42 14:11
16 42 MACKENZIE Drew Peyto Bikes BC 2:22:01 14:30
17 17 HADLEY Matthew Powerbar, Maxxis NB 2:22:23 14:52
18 44 HUBREGTSE Menno Peyto/Pedalhead SK 2:22:50 15:19
19 24 TRUDEL Jeremy Le Yeti QC 2:23:10 15:39
20 50 ELLIS Warren Eagle Homes Cranbrook BC 2:23:26 15:55
21 27 MACINTOSH Brendan Riders Cycles BC 2:24:08 16:37
22 12 CBUSSIERES Frederic Gearsracing.Com QC 2:24:33 17:02
23 48 SHERMAN Evan United Cycle AB 2:24:52 17:21
24 23 CARLETON Timothy Sport Swap Racing ON 2:27:04 19:33
25 53 BAILEY Adam Black Sheep Squadron ON 2:28:50 21:19

Rk. Bib UCI Code Name Team/Sponsors Prov. Time Gap

26 16 SHANKARIUK Jason Pedalhead AB 2:29:55 22:24
27 32 SESSFORD Daniel Powerbar YT 2:29:55 22:24
28 31 DOUGLAS Matt Bay Cycle, U2, Kenda, Rudy ON 2:30:21 22:50
29 28 SKINNER Thomas Khs Bicycles BC 2:33:17 25:46
30 33 BUNNIN Shawn Pearl Izumi, Spoke 'N Sport SK 2:35:29 27:58
31 45 CAPELA Carlos BC 2:35:42 28:11
32 51 NUTBROWN Jonathon Bow Cycle AB 2:36:34 29:03
33 40 STROM Per Giant Bicycles AB 2:38:04 30:33
34 54 MARTINS Steve United Cycle/Hardcore AB 2:43:19 35:48
35 47 SUTTON Andre Hardcore Bikes AB 2:43:40 36:09
36 49 CROSTHWAITE Ian Fresh Air Expereince BC 2:45:10 37:39
37 52 LUNDGREN Rylan VW-Kaltire MB 2:47:13 39:42
38 34 HINES Justin ON 2:47:42 40:11
39 39 BRASSARD Joey Bike Doctor SK 3:02:27 54:56
29 PLAXTON Max Business Objects BC DNF
55 MUHLFELD Clint Big Mountain Montana DNF
43 ERKLE Devin Deadgoat Racing AB DNF
38 KERR Bradley Dutch Cycle / Kona SK DNF
37 KENNEDY Gord Bow Cycle AB DNF
36 KENNEDY Dave Rudy Project, Flash 5 AB DNF
35 KEATS Jonathan Pedalhead Racing Team AB DNF
30 GREEN Matt Sram, Rock Shox, Steed Cycle BC DNF
22 VISSER Guido Peps, Momo QC DNF
18 COATES Adam Gearsracing.Com SK DNF
13 HOULTHAM Stuart Trek, Pearl, Zumi AB DNF
2 KYLE Andrew Sugoi BC DNF

Rk. Bib Team/Sponsors Prov. Time Gap

Senior Elite Women

1 121 SINCLAIR Trish Gearsracing.Com BC 2:08:03
2 102 PENDREL Catharine Oak Bay Cycles BC 2:10:42 2:39
3 101 DYCK Mical Terrascape Racing AB 2:10:50 2:47
4 109 KABUSH Danelle Gearsracing.Com ON 2:11:38 3:35
5 122 FELDMANN Martina Rocky Mountain, Business Obj BC 2:12:15 4:12
6 110 MCKIRDY Jean Ann Haywood, Mike Wiegele Heli S BC 2:12:51 4:48
7 105 SIN Amanda Schwabe ON 2:14:09 6:06
8 123 MORRISSEY Heather ON 2:18:52 10:49
9 107 WALTER Sandra Schwalbe, Rbc, Sunfield BC 2:19:24 11:21
10 103 TRIMBLE Sue Gearsracing.Com ON 2:20:05 12:02
11 112 VIPOND Catherine Gearsracing.Com ON 2:20:50 12:47
12 115 TYKWINSKI Annie Pedalhead Racing Team AB 2:25:59 17:56
13 129 SCHULZ Jennifer Fresh Air Experience BC 2:26:55 18:52
14 108 BANKS Tanis Floraglo, Norco BC 2:29:19 21:16
15 116 FOREHT Celine Sporting Life ON 2:30:39 22:36
16 130 SANDERS Julie Oryx-Procycle QC 2:32:13 24:10
17 114 SCALLION Kate The Cyclery NS 2:37:23 29:20
18 126 EZINGA Christine Bianchi, The Bike Shop AB 2:37:46 29:43
19 113 CONEY Helena BC 2:45:30 37:27
20 127 TOSI Marisa Terrascape Racing AB 2:46:37 38:34
21 124 AYRE Sandy Bacardi AB 2:47:58 39:55
22 120 LAMPI Allison Khs Bicycles ON 2:57:58 49:55
111 COTE Kasandra X'Clusiv QC DNF
117 BLANCHETTE Sophie-Anne Gearsracing.Com QC DNF
118 NOBLE Sarah Rocky Mtn Business Objects BC DNF
119 GREENALL-WILSON Athena St. Kilda Cycles - Australia AB DNF
125 LOVE Christy Mighty Riders BC DNF
128 WHITEHEAD Laura Terrascape Racing AB DNF

Senior Expert Men
1 406 CANNON Al Comox Valley Cycle Club BC 2:01:04
2 408 NEMETCHEK Daniel Gooch Bicycle MB 2:01:07 0:03
3 409 CLARK Dion Bow Cycle/Cyclemeister AB 2:02:49 1:45
4 412 LEEDS Robert Bow Cycle/Cyclemeisters AB 2:06:11 5:07
5 404 HAMILTON Kirk River Valley Cycle AB 2:06:19 5:15
6 410 CASTLE Ryan Headwinds AB 2:07:48 6:44
7 402 FILLION Ryan Alter Ego MB 2:09:39 8:35
8 405 TWELLS John Bacardi AB 2:11:40 10:36
9 413 GEORGE Gregory NB 2:20:10 19:06
10 407 MCDONOGH Dan Terrascape Racing AB 2:20:25 19:21
414 GIRMAN Jordan Terrascape AB DNF
411 SHIELDS Brian Headwinds AB DNF
403 MAGLEO Kenneth Alter Ego AB DNS

Rk. Bib UCI Code Name Team/Sponsors Prov. Time Gap

Senior Expert Women
1 451 HARLTON Pepper Dirtgirls AB 1:53:54
2 461 REINHART Marcie Independent AB 1:54:48 0:54
3 452 MACINTOSH Amanda Alberni Valley Riders BC 1:55:38 1:44
4 459 GEMEL Nicole Deadgoat Racing AB 1:55:42 1:48
5 458 PARNELL Jill AB 1:56:53 2:59
6 453 PISTAK Kathleen NB 2:01:13 7:19
7 460 MARTINUK Karen United Cycle/Hardcore AB 2:02:45 8:51
8 456 WILLIAMSON Carrie Calgary Cycle/Safeway Select AB 2:04:46 10:52
9 455 HEGEDUS Janka Pedalhead AB 2:08:58 15:04
10 454 MORRIS Rebecca Cabc Projekt 1 AB 2:36:22 42:28
457 MAHEUX Isabelle Team-Xcluziv QC DNF

Senior Sport Men
1 331 DRIVER Scott BC 1:34:38
2 332 HEYWOOD Matthew Coventry Cycling Club GB 1:36:44 2:06
3 334 NOBLE Kevin United Cycle AB 1:39:48 5:10
4 338 MOLESCHI Mike Hardcore AB 1:41:14 6:36
5 333 JACKMAN Nikolas United Cycle AB 1:49:57 15:19
6 335 VINCI Steve Snake Bite Society AB 2:05:01 30:23
7 341 THIBODEAU Wylie BC 2:06:15 31:37
8 339 MACCOLLUM Robert Pedalhead/Sleeman AB 2:08:30 33:52
9 340 DANIEL Gordon BC 2:11:41 37:03
10 337 CRIPPS Andy Bear Trail Lodge 2:46:17 1:11:39
11 336 DAVIS Chris What Mountain Bike 2:46:21 1:11:43

Senior Sport Women
1 491 AARDAL Kate BC 1:09:11
2 494 BRYANS Angie Johnny K BC 1:19:08 9:57
3 492 LAVERTY Erin AB 1:20:30 11:19
4 493 CAN19840928 CHURCHILL Kim Pedalhead AB 1:43:29 34:18

U13 Men
1 243 BENSON Christopher Falcon Sports Club MB 38:34
2 242 BOSCH Alexander Calgary Cycle AB 42:56 4:22
241 BOSCH Trevor Calgary Cycle AB DNF

U13 Women
1 362 MIDDLETON Kendra Fat Sask Bicycles AB 56:15

Rk. Bib UCI Code Name Team/Sponsors Prov. Time Gap

U15 Men
1 476 MIDDLETON Justin Kona/Freewheel Cycle AB 1:04:46
2 475 MCPHALEN Robert Calgary Cycle AB 1:08:44 3:58
3 474 DIXON Connor 3 Rox Racing ON 1:09:52 5:06
4 471 URTON Jonathon Rock & Roads SK 1:30:05 25:19
5 472 SIEGL Sam AB 1:59:46 55:00
473 BENSON Scott Woodcock Cycle Works MB DNF

U15 Women
1 361 BATTY Charlotte Bay Cycle ON 37:41

U17 Men
1 270 CANNING Cody United Cycle AB 1:25:59
2 264 WILSON Andrew 3 Rox Racing ON 1:27:58 1:59
3 261 URTON William Gene'S Sport, Norco SK 1:28:25 2:26
4 262 BIDNIAK Mike Juventus AB 1:30:14 4:15
5 267 LACOURCIERE Leo Coulour/ Lifeworks AB 1:30:31 4:32
6 269 HANCOCK Cory 3Rox Racing ON 1:32:20 6:21
7 263 BENSON Paul 1:39:56 13:57
8 271 BRAUER Logan Juventus AB 1:49:04 23:05
9 265 FULTON Cory Darlings Bike Shop NB 1:53:22 27:23
268 SMITH Drew Rundle Mountain Cycling AB DNF

Post A New Comment
Bold Italic Link